2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996 

SCUL in 2005

SCUL debuts a full-length movie at the Coolidge Theater. Threespeed is awarded the Iron Cog.

SCUL HQ: Fort Summer, Somerville System

RANK CALLSIGN EXP SINCE LAST MIS A B D I P S V CEN INT COG
21ADFR Skunk 30832.80 1996.06.06 2005.10.30 232 6 32 12 5 1 8 4 7 2 I96
21ADFR Threespeed 18361.00 2003.07.12 2005.10.30 66 0 4 4 2 7 1 1 2 0 I05
21ADFR Onath 17679.20 2004.04.10 2005.10.30 43 0 1 6 1 2 1 0 0 0 B05
21ADFR moose 14979.50 2001.06.02 2005.10.30 105 0 3 6 12 3 8 2 1 1 I03
21ADFR Mars 11135.10 2005.04.09 2005.10.30 22 0 2 0 0 1 0 0 0 0 S05
21ADFR Diva 10718.50 2000.04.01 2005.10.30 111 0 3 3 4 4 4 3 3 4 I02
21ADFR Spooky 10130.00 2005.04.02 2005.10.30 19 0 0 0 0 0 0 0 0 0 S05
21ADFR Evil Twin 10109.00 2003.07.18 2005.10.30 33 0 2 1 0 1 0 0 0 0 S05
20ADM Pengo 9960.30 2005.05.14 2005.10.15 22 0 0 2 1 0 0 0 0 0 S05
20ADM WalTor 9890.00 1998.05.15 2005.10.30 137 1 2 2 4 2 5 3 4 4 I00
20ADM Captain Underpants 9542.13 2004.10.23 2005.10.22 22 0 1 3 5 2 0 0 0 0 B05
20ADM Crumpet 7905.14 2005.04.02 2005.10.30 16 0 1 5 2 0 0 0 0 0 S05
20ADM Phooka 7851.25 2003.09.13 2005.10.08 40 0 1 0 0 0 1 1 0 0 S05
20ADM Nosepicker 7743.07 2003.07.26 2005.10.30 74 1 5 5 6 1 2 1 0 0 B04
20ADM Samurai 7713.08 2003.10.18 2005.10.22 50 1 2 4 4 4 0 1 0 0 S04
19VADM Oppo 7433.11 2003.10.18 2005.10.30 50 0 1 2 0 0 1 3 0 0 S04
19VADM Sweetums 7103.26 2004.07.03 2005.10.08 30 0 0 1 1 2 0 0 0 0 S04
19VADM Hapto 6158.49 2004.10.09 2005.10.30 15 0 1 1 0 0 1 0 0 0 S05
18RAUH Nameless 5835.13 2003.06.28 2005.10.22 55 1 4 10 2 2 1 0 4 0 I04
18RAUH Brewer 5461.97 2004.07.24 2005.09.10 10 0 0 0 0 0 0 0 0 0
18RAUH PainBunny 5306.53 2003.08.09 2005.10.01 33 0 0 6 1 2 1 0 0 0
18RAUH Kaibosch 5212.31 2005.04.02 2005.10.30 17 0 0 1 0 0 1 0 0 0 S04
18RAUH pecan 5189.14 2003.10.25 2005.10.15 26 0 1 3 1 0 0 1 0 0 S05
18RAUH Mosquito 5017.95 2003.10.04 2005.10.22 32 0 0 5 1 0 0 0 0 0
17RALH Blipblipbeep 4893.99 2004.04.17 2005.10.30 35 0 0 0 5 0 0 1 0 0 S04
17RALH Blockhead Buri Bukh 4892.44 2005.07.23 2005.10.30 10 0 1 1 0 0 0 0 0 0
17RALH Rotwang 4838.38 2002.09.21 2005.10.30 68 0 0 5 3 3 1 2 0 0 I03
17RALH Snarly 4639.43 2003.05.10 2005.10.22 40 0 5 1 4 1 0 0 1 0 S03
17RALH Bird 4595.73 2004.05.29 2005.10.08 17 0 1 0 0 0 0 0 0 0 S05
17RALH MegaSeth 4483.71 1998.07.03 2005.10.08 57 0 1 1 1 2 2 1 1 0 I02
17RALH Treehugger 4319.43 2004.09.11 2005.09.10 17 0 0 0 2 0 0 0 0 0
17RALH Appleseed 4034.66 2004.06.05 2005.10.08 20 0 0 2 2 0 0 0 0 0
16COMM Schemey 3870.51 2005.04.02 2005.09.17 9 0 1 1 0 0 0 0 0 0 S05
16COMM Scurvy 3597.06 2004.06.05 2005.07.16 14 0 1 4 0 0 0 0 0 0
16COMM Shakes 3460.29 2001.04.14 2005.10.01 36 0 0 2 7 1 1 3 0 0
16COMM Eureka 3427.59 2005.06.11 2005.10.30 14 0 0 1 0 1 0 1 0 0 S04
15CAPT Masokist 2715.54 2005.04.16 2005.10.08 8 0 1 1 0 0 0 0 0 0
15CAPT Natas 2681.21 2004.04.10 2005.08.26 20 0 0 3 2 0 0 1 0 0
15CAPT Dreamer 2544.88 2005.08.13 2005.10.30 12 0 0 0 0 0 0 0 0 0
14CDR vomit 2480.33 2000.05.20 2005.10.08 105 0 2 3 1 5 5 4 4 1 I01
14CDR dillweed 2407.69 2005.07.30 2005.10.01 5 0 1 0 1 0 0 0 0 0
14CDR Mental Simon 2354.18 2005.05.07 2005.08.20 7 0 0 1 0 0 0 0 0 0
14CDR Pinky 2242.56 2005.06.04 2005.10.30 10 0 0 1 0 0 0 0 0 0
14CDR Mittens 2113.07 2005.04.02 2005.09.10 7 0 0 0 0 0 0 0 0 0
13LCDR GRIMLOCKE 1947.60 2005.06.18 2005.10.30 9 0 0 0 1 0 0 0 0 0
13LCDR Bologna 1941.64 1999.01.01 2005.09.17 9 0 1 1 0 0 0 0 0 0
13LCDR Smog Monster 1889.26 2005.09.10 2005.10.22 5 0 0 0 0 0 0 0 0 0
13LCDR AceHole 1778.49 2004.09.25 2005.10.30 7 0 0 0 0 1 0 0 0 0
13LCDR Itch 1664.72 2005.06.18 2005.07.23 3 0 0 0 0 0 0 0 0 0
12LT Fixie 1535.97 2005.04.30 2005.09.10 6 0 0 0 0 0 0 0 0 0
12LT Slug 1523.25 2003.07.05 2005.07.31 12 0 0 0 0 0 0 0 0 0
12LT beezwax 1463.18 2003.08.02 2005.10.08 25 0 2 3 3 1 0 1 1 0
12LT Ezekiel 1447.91 2005.04.09 2005.08.26 6 0 1 0 2 0 0 0 0 0
11LTJG Lord Manwhore 1293.28 2004.08.13 2005.09.03 7 0 0 0 0 1 0 0 0 0
11LTJG ktron 1217.26 2003.10.11 2005.10.30 15 0 0 4 1 2 0 0 0 0
11LTJG Kinky 1202.16 2005.06.11 2005.08.26 5 0 0 1 0 0 0 0 0 0
10ENS Asterix 1182.33 2005.04.02 2005.10.01 4 0 0 0 0 0 0 0 0 0
10ENS Sparky 1100.52 2000.04.01 2005.09.24 59 0 2 3 2 1 1 0 0 0
10ENS Zappa 1075.14 2003.08.02 2005.06.25 17 0 0 2 2 0 0 0 0 0
09MCPO Wrench 989.50 2005.04.02 2005.07.16 5 0 0 1 0 0 0 0 0 0
09MCPO Iscariot 987.10 2005.10.01 2005.10.30 4 0 0 0 2 0 0 0 0 0
09MCPO Roja Grande 961.53 2005.07.23 2005.09.03 3 0 0 0 0 0 0 0 0 0
09MCPO Chops 958.26 2005.09.10 2005.09.24 2 0 0 0 0 0 0 0 0 0
09MCPO Spots 919.09 2004.06.24 2005.07.23 2 0 0 0 0 0 0 0 0 0
09MCPO AWOL 905.45 2005.06.25 2005.09.10 3 0 0 0 1 0 0 0 0 0
09MCPO Frenchy 902.73 2004.04.10 2005.07.02 22 0 1 1 1 1 0 1 0 0
09MCPO Pikachu 876.83 2001.06.02 2005.06.11 12 0 1 2 0 0 0 1 0 0 S01
09MCPO Rubbish 861.02 2005.09.10 2005.10.30 6 0 0 0 1 0 0 0 0 0
09MCPO Turtle 829.58 2001.09.30 2005.06.04 29 0 1 1 1 1 2 1 0 0 S02
09MCPO Roust-A-Bout 827.88 2004.10.16 2005.08.26 5 0 0 0 0 0 0 0 0 0
09MCPO Subliminal 825.94 2005.08.13 2005.10.15 3 0 0 0 0 0 0 0 0 0
09MCPO Concarne 818.05 2003.08.02 2005.08.26 19 0 0 2 1 1 0 0 0 0 S03
08SCPO General Tighten 759.74 2004.05.22 2005.06.04 7 0 0 0 0 0 0 0 0 0
08SCPO RoadRash 748.55 2004.06.12 2005.04.30 14 0 1 1 0 2 0 0 1 0
08SCPO Dirt Dog 11 701.71 2005.06.18 2005.07.16 2 0 0 0 0 0 0 0 0 0
08SCPO Tarantula 699.83 2004.06.12 2005.07.02 14 0 1 2 1 0 0 0 0 0
08SCPO Buttercup 681.65 2004.08.21 2005.10.08 4 0 0 0 0 0 1 0 0 0
08SCPO Texas 658.53 2005.08.13 2005.09.10 3 0 0 0 0 0 0 0 0 0
08SCPO H2K 652.14 2005.09.24 2005.09.24 1 0 0 0 0 0 0 0 0 0
08SCPO MsMoon 650.19 2005.09.10 2005.10.30 4 0 0 0 0 0 0 0 0 0
08SCPO DeCaf 633.56 2004.04.17 2005.06.25 7 0 1 1 0 0 0 0 0 0
08SCPO Ricky Repardo 615.37 2005.07.02 2005.08.20 2 0 0 0 0 0 0 0 0 0
08SCPO Frogger 601.18 2004.05.09 2005.08.26 4 0 0 1 0 0 0 0 0 0
07CPO Percentin 552.58 2005.08.20 2005.09.24 2 0 0 0 0 0 0 0 0 0
07CPO Pierogi 548.06 2005.07.30 2005.07.30 1 0 0 0 0 0 0 0 0 0
06PO1 Horny 499.75 2005.07.23 2005.08.26 2 0 0 0 0 0 0 0 0 0
06PO1 Zotz 494.44 2005.06.25 2005.10.01 2 0 0 0 0 0 0 0 0 0
06PO1 Poodle Sxirt 488.37 2005.08.20 2005.08.26 2 0 0 0 0 0 0 0 0 0
06PO1 Jacknife 486.08 2003.10.18 2005.07.31 2 0 0 0 0 0 0 0 0 0
06PO1 Karate 479.69 2005.07.23 2005.08.13 2 0 0 0 0 0 0 0 0 0
06PO1 Kung Fool 467.03 1999.05.16 2005.07.16 12 0 1 1 1 1 1 1 0 0
06PO1 Collard Greens 433.05 2005.07.23 2005.07.23 1 0 0 0 0 0 0 0 0 0
06PO1 pywaket 413.76 2003.05.17 2005.06.04 12 0 0 1 2 0 1 1 0 0
06PO1 Preparation H 401.74 2004.04.17 2005.10.30 7 0 0 0 0 0 0 0 0 0
05PO2 Meatball Mulligan 396.94 2005.06.18 2005.10.01 2 0 0 0 1 0 0 0 0 0
05PO2 Murray 388.19 2004.05.15 2005.06.18 5 0 0 0 0 0 0 1 0 0
05PO2 Smasher 364.77 2001.04.21 2005.06.25 31 0 0 5 2 0 2 0 0 0
05PO2 Doozer 356.48 2005.06.04 2005.06.04 1 0 0 0 0 0 0 0 0 0
05PO2 RockStar 353.74 2000.09.09 2005.10.08 19 0 0 1 0 1 0 1 0 0
05PO2 MOSFETgrrl 349.21 2004.08.14 2005.06.25 3 0 1 0 1 0 0 0 0 0
05PO2 Side Show Doh 326.88 2002.10.05 2005.09.24 22 0 4 0 0 1 0 0 0 0
05PO2 Skinny 322.04 2005.08.13 2005.08.13 1 0 0 0 0 0 0 0 0 0
05PO2 Monkeyboy 307.88 2001.04.07 2005.05.21 50 0 2 2 3 2 4 2 0 0
05PO2 Atomizer 302.46 2005.08.13 2005.08.13 1 0 0 0 0 0 0 0 0 0
05PO2 Hothead 301.88 2004.07.24 2005.07.02 3 0 0 0 0 0 0 0 0 0
04PO3 Johnny 285.59 2005.10.22 2005.10.22 1 0 1 0 0 0 1 0 0 0
04PO3 Wampa 283.67 2005.09.03 2005.10.22 3 0 0 0 0 0 0 0 0 0
04PO3 Danger Mouse 276.82 2001.06.09 2005.04.02 29 0 1 0 0 1 0 1 0 0 S02
04PO3 Froglegs 269.44 2005.07.16 2005.07.16 1 0 0 0 0 0 0 0 0 0
04PO3 Faceman 264.21 2005.06.25 2005.06.25 1 0 0 0 0 0 0 0 0 0
04PO3 Cabbage 251.01 2005.07.23 2005.07.23 1 0 0 0 0 0 0 0 0 0
04PO3 PigPen 245.27 2001.05.26 2005.06.04 52 0 2 4 3 3 1 1 0 0 B03
04PO3 Snake Pit 245.24 2005.05.28 2005.05.28 1 0 0 0 0 0 0 0 0 0
04PO3 Chamelion 237.60 2005.04.02 2005.04.02 1 0 0 0 0 0 0 0 0 0
04PO3 Vegetable 235.08 2002.09.21 2005.10.15 18 0 0 1 0 0 1 0 0 0
04PO3 Fly Boy 224.63 2005.10.01 2005.10.01 1 0 0 0 0 0 0 0 0 0
04PO3 Mother Mayhem 220.03 2003.08.02 2005.09.24 13 0 0 2 1 1 0 0 0 0
04PO3 MoneyShot 214.29 2000.05.27 2005.04.02 60 0 2 1 3 0 2 1 0 0 B01
04PO3 PinkHoota 207.82 2005.07.23 2005.07.23 1 0 0 0 0 0 0 0 0 0
04PO3 HipZepi 205.15 2005.06.25 2005.06.25 1 0 0 0 0 0 0 0 0 0
03A1C Starfox 195.10 2005.06.11 2005.06.11 1 0 0 0 0 0 0 0 0 0
03A1C Gluteus Maximus 191.94 2003.05.03 2005.06.04 12 0 0 1 1 1 0 1 0 0
03A1C PolPot 188.80 2005.05.28 2005.05.28 1 0 0 0 0 0 0 0 0 0
03A1C Triumphus 185.90 2005.10.01 2005.10.01 1 0 0 0 0 0 0 0 0 0
03A1C Twist 185.00 2002.09.21 2005.10.01 4 0 0 0 0 0 0 0 0 0
03A1C The Prophet 184.21 2005.04.02 2005.04.02 1 0 0 0 0 0 0 0 0 0
03A1C Tight Pants 184.06 2004.10.24 2005.04.16 3 0 0 0 0 0 0 0 0 0
03A1C Tobasco 183.98 2005.08.20 2005.08.20 1 0 0 0 0 0 0 0 0 0
03A1C Dingleberry 183.49 2005.09.24 2005.09.24 1 0 0 0 0 0 0 0 0 0
03A1C Ripper 172.10 2005.07.02 2005.07.02 1 0 0 0 0 0 0 0 0 0
03A1C Bushido 169.02 2000.05.27 2005.05.14 41 1 1 6 3 1 1 2 0 0 B02
03A1C Dirt 165.10 2004.05.08 2005.07.02 10 0 0 0 1 0 0 0 0 0
03A1C ManHands 164.95 2005.05.21 2005.05.21 1 0 0 0 0 0 0 0 0 0
03A1C Htoo 161.98 2005.06.04 2005.06.04 1 0 0 0 0 0 0 0 0 0
03A1C NotReady 159.56 2005.07.23 2005.07.23 1 0 0 0 0 0 0 0 0 0
03A1C Fool 158.19 2003.09.12 2005.10.08 10 0 1 1 0 1 0 0 0 0
03A1C Hurky 157.12 2005.09.17 2005.09.17 1 0 0 0 0 0 0 0 0 0
03A1C Gropo 153.02 1999.09.12 2005.05.14 41 3 1 1 3 1 1 2 1 0 S00
03A1C Numbers 149.54 2005.06.18 2005.06.18 1 0 0 0 0 0 0 0 0 0
03A1C ViciousSquirrel 147.03 2001.04.14 2005.08.26 16 0 1 1 1 1 0 1 0 0
03A1C Crosscut 140.21 2005.05.21 2005.05.21 1 0 0 0 0 0 0 0 0 0
03A1C Scarecrow 137.28 2002.06.01 2005.09.03 18 0 5 0 0 1 1 0 0 0 S02
03A1C Fabulous Eccentric 136.77 2005.06.04 2005.06.04 1 0 0 0 0 0 0 0 0 0
03A1C Pass O Guava 134.04 2005.07.30 2005.07.30 1 0 0 0 1 0 0 0 0 0
03A1C Scrapple 132.51 2005.09.17 2005.09.17 1 0 0 0 0 0 0 0 0 0
03A1C Lord Duke 127.36 2005.07.16 2005.07.16 1 0 0 0 0 0 0 0 0 0
02AV Fox Glove 93.78 2004.10.16 2005.05.21 2 0 0 0 0 0 0 0 0 0
02AV typhoid 92.12 2005.07.16 2005.07.16 1 0 0 0 0 0 0 0 0 0
02AV Solaar 90.53 2005.10.01 2005.10.01 1 0 0 0 0 0 0 0 0 0
02AV UncleSam 84.34 2005.05.14 2005.05.14 1 0 0 0 0 0 0 0 0 0
02AV Wormser 78.27 2005.05.14 2005.05.14 1 0 0 0 1 0 0 0 0 0
02AV Asher 73.22 2002.06.01 2005.04.02 32 0 3 4 3 0 0 0 0 0 S02
02AV Friend 54.72 2005.10.01 2005.10.01 1 0 0 0 0 0 0 0 0 0
02AV LoJack 50.83 2001.04.07 2005.10.08 42 0 0 0 1 1 1 1 0 0 S01
02AV Turbo 50.80 2005.10.22 2005.10.22 1 0 0 0 0 0 0 0 0 0
01P Rahji 1.00 2001.10.02 2004.04.03 4 0 0 0 0 0 0 0 0 0
01P Crockett 2005.07.18 0 0 0 0 0 0 0 0 0 0
01P FlyBot 2005.04.19 0 0 0 0 0 0 0 0 0 0
00 NoWay 1998.08.24 2003.11.01 99 1 0 2 3 1 6 5 4 2 I99
00 Dead By Dawn 1998.10.31 2003.11.01 54 0 1 1 0 1 1 1 0 0 B00
00 Maddog 2000.08.26 2003.08.09 45 0 1 2 1 2 1 0 0 0 S01
00 Crack 1997.09.12 2000.04.16 43 2 0 1 2 1 2 1 0 0 I98
00 Flasher 1998.10.04 2003.06.07 38 1 1 1 6 1 3 2 0 0 B02
00 Mucus 1999.07.24 2001.10.20 30 0 1 1 2 1 1 1 0 0 S00
00 grendel 2000.06.03 2003.11.01 29 0 1 0 3 5 1 0 0 0 B01
00 Nails 1998.07.03 2000.10.29 29 0 0 1 0 0 1 1 0 0
00 Monkey Bomb 2000.07.15 2003.08.16 22 0 1 1 0 2 0 1 0 0
00 Zeus 1999.08.01 2002.06.29 22 0 2 1 1 1 1 2 0 0 S00
00 Smash 2000.06.03 2001.10.13 21 0 1 1 0 1 1 1 0 0 B00
00 MegaTron 2000.07.15 2001.07.14 20 0 1 1 0 1 1 1 0 0
00 Natty Gann 2000.06.03 2001.06.02 20 0 1 1 1 1 1 1 0 0
00 TorqueBox 2002.10.05 2004.06.19 20 0 2 2 0 0 4 0 0 0 S03
00 Giraffe 2002.07.06 2004.07.24 17 0 0 1 0 0 3 3 0 1 S02
00 Lefty Lucy 2003.04.12 2004.10.30 16 0 0 1 0 1 0 0 0 0
00 Hera 1999.08.01 2001.08.04 15 0 1 0 0 1 0 0 0 0
00 Twisted Mike 1999.12.31 2003.05.03 15 0 1 0 1 1 1 2 0 0
00 Glyptodont 2002.09.07 2003.08.16 13 0 0 1 0 0 0 0 0 0
00 Inari 2002.10.12 2003.07.12 13 0 1 2 0 0 0 0 0 0
00 Bulldog 1999.09.26 2000.07.15 12 0 0 0 1 1 1 1 0 0
00 Dr HeadCrash 2002.08.01 2003.10.04 12 0 0 0 2 1 0 0 0 0
00 Lone Wulfe 1999.09.12 2003.09.20 12 0 1 0 1 1 1 1 0 0
00 Bug 2001.06.02 2003.08.16 11 0 0 0 0 0 1 0 0 0 S01
00 Gossimar 2000.05.27 2001.07.21 11 0 1 0 0 1 0 1 1 0 S00
00 Pit Girl 1996.06.11 1999.09.05 11 0 0 1 0 1 1 0 0 0
00 Killer Bee 2000.08.19 2001.07.14 10 0 0 0 1 1 0 0 0 0
00 Scum 2000.04.01 2000.10.16 10 0 0 0 1 1 0 0 0 0
00 Stinky 1998.06.20 2000.07.22 10 0 2 2 0 2 3 1 0 0
00 Angel 2000.06.03 2001.01.01 9 0 0 0 1 0 0 0 0 0
00 RevD 2002.06.01 2002.08.30 9 0 2 0 0 0 1 0 0 0
00 Trackstar 2003.04.12 2004.08.14 9 0 0 1 3 0 0 0 0 0
00 Fuel Injector 1998.12.08 1999.11.02 8 0 0 0 0 1 0 1 0 0
00 Trogdor 2003.07.05 2004.07.24 8 0 0 1 2 3 0 0 0 0
00 BarFly 2001.04.28 2002.07.06 7 0 0 1 0 0 0 0 0 0
00 Bitzer 2004.04.10 2004.09.04 7 0 0 0 0 1 0 0 0 0
00 Crash 2003.04.06 2003.06.21 7 0 0 1 0 1 1 0 0 0
00 Drillbit 1999.09.12 2001.08.18 7 0 1 0 1 0 0 1 0 0
00 Flipper 2002.06.22 2003.07.26 7 0 0 1 2 0 0 0 0 0
00 Hades 2000.04.01 2001.08.04 7 0 1 0 0 0 0 0 0 0
00 Nowhere 1999.09.26 2003.05.03 7 0 1 0 1 1 1 1 0 0
00 Rumblefish 2001.05.26 2001.10.20 7 0 0 1 0 1 1 1 0 0
00 Sarge 2000.07.23 2001.08.18 7 0 1 0 0 0 1 1 0 0
00 Sister 2001.07.07 2002.04.27 7 0 0 0 0 0 0 0 0 0
00 Snaggletooth 2002.09.14 2003.09.20 7 0 0 0 0 1 0 0 0 0
00 SWDM 1999.08.22 2001.09.29 7 0 0 0 0 0 1 1 0 0
00 The Church 2003.05.17 2004.06.26 7 0 0 0 0 0 0 0 0 0
00 Dirty Harriet 2001.06.16 2001.09.08 6 0 0 1 0 0 0 0 0 0
00 Grampa 2000.07.15 2001.07.21 6 0 0 1 1 0 1 1 0 0
00 Hazard 2003.05.10 2003.11.01 6 0 0 0 1 1 0 0 0 0
00 Jenerator 2000.09.02 2001.04.07 6 0 0 0 0 1 1 1 0 0
00 Scratch 1999.08.22 2000.04.09 6 0 0 0 1 0 0 0 0 0
00 Spackle 1999.10.30 2001.08.18 6 0 1 1 1 0 0 1 0 0
00 Tex 1998.04.14 2000.06.10 6 0 0 0 1 1 0 0 0 0
00 WalrusBlossom 2003.10.11 2004.06.12 6 0 0 1 0 0 0 1 0 0
00 Archer 2003.05.03 2004.07.31 5 0 0 0 0 1 0 0 0 0
00 Chartreuse 2003.05.17 2004.06.26 5 0 0 1 0 0 0 0 0 0
00 Drunkle 2004.07.31 2004.10.30 5 0 0 1 0 0 0 0 0 0
00 Flama 2000.10.07 2002.05.11 5 0 0 0 1 0 1 0 0 0
00 Gut Rod 2001.06.02 2001.09.01 5 0 0 0 0 0 1 0 0 0
00 Hoseclamp 2003.10.11 2004.06.12 5 0 0 0 0 0 0 1 0 0
00 MeatWagon 1999.05.23 1999.07.03 5 0 0 0 2 0 0 0 0 0
00 Shady 1999.10.03 2000.10.29 5 0 0 0 1 0 1 0 0 0
00 Sprout 2000.09.16 2002.05.04 5 0 0 0 0 1 1 0 0 0
00 Umlaut 1998.08.19 2001.08.25 5 0 0 0 0 0 1 0 0 0
00 Camino Acid 2001.06.09 2001.09.08 4 0 1 0 0 0 0 0 0 0
00 CommVic 2000.10.21 2001.07.28 4 0 0 0 0 0 0 0 0 0
00 Gassy D 1996.06.02 1998.07.18 4 0 0 0 1 0 1 0 0 0
00 Krank 2002.04.06 2003.09.20 4 0 0 0 0 1 0 0 0 0
00 Mountain Grown 2002.06.08 2003.06.28 4 0 0 1 1 0 0 0 0 0
00 Soul Sucka 2000.09.30 2000.10.14 4 0 0 1 0 0 1 0 0 0
00 Starscream 2004.08.14 2004.10.16 4 0 1 0 0 0 0 0 0 0
00 Tank Girl 2000.06.03 2003.06.28 4 0 0 0 0 0 0 0 0 0
00 TerminatorS 1998.04.10 1999.05.17 4 0 0 0 2 1 1 0 0 0
00 The Chef 1999.05.16 2001.08.11 4 0 0 0 0 0 0 0 0 0
00 TKM 2000.04.16 2000.06.04 4 0 0 0 0 0 1 0 0 0
00 Wrex 2001.06.16 2003.08.09 4 0 0 0 0 0 0 0 0 0
00 BiopC 2001.09.01 2001.09.29 3 0 0 0 0 0 1 0 0 0
00 Blue Persuasion 2000.04.01 2000.04.16 3 0 0 0 0 0 0 0 0 0
00 Chicken 2000.07.15 2000.09.09 3 0 0 1 0 0 0 0 0 0
00 Disco Inferno 2000.04.01 2000.06.10 3 0 0 1 0 0 0 0 0 0
00 Disestablishmentarianism 2004.06.12 2004.07.10 3 0 0 0 0 0 0 0 0 0
00 Frog 2004.06.26 2004.10.16 3 0 0 0 0 0 0 0 0 0
00 Hubcap 2001.04.07 2001.09.08 3 0 0 0 0 0 0 0 0 0
00 Jester 2004.07.10 2004.10.30 3 0 0 0 0 0 0 0 0 0
00 Jo Mama 1999.04.04 2002.11.02 3 0 0 0 0 0 0 0 0 0
00 Leftie 2000.04.01 2000.06.10 3 0 0 0 0 0 0 0 0 0
00 MIA 1998.08.19 1999.08.08 3 0 0 0 0 0 0 1 0 0
00 MRI 1999.01.01 2001.08.11 3 0 1 1 0 1 0 2 0 0
00 Muon 2004.04.03 2004.07.17 3 0 0 0 0 0 0 0 0 0
00 Pig 1999.06.12 2000.06.04 3 0 0 0 0 0 0 0 0 0
00 RaybeeZ 1999.08.08 1999.09.26 3 0 0 0 1 0 0 0 0 0
00 Ruckus 2003.10.04 2003.10.18 3 0 0 2 0 0 0 0 0 0
00 Shock Wave Dave 2001.07.07 2004.05.01 3 0 1 0 0 0 0 0 0 0
00 Speed Metal 2001.04.21 2001.09.01 3 0 0 1 0 0 0 0 0 0
00 The Feminist 2004.04.03 2004.05.01 3 0 0 0 0 0 0 0 0 0
00 The Gardner 2003.06.28 2004.06.19 3 0 0 0 0 0 0 0 0 0
00 Twitch 2004.10.09 2004.10.30 3 0 0 0 0 0 0 0 0 0
00 Zoom 2003.10.04 2004.10.16 3 0 0 0 1 1 0 0 0 0
00 ApeMan 1999.01.01 2000.05.20 2 0 0 0 0 0 0 0 0 0
00 Bellwether 2003.04.12 2003.07.12 2 0 0 0 0 1 0 0 0 0
00 Boner 2003.09.06 2004.07.24 2 0 0 0 0 0 0 0 0 0
00 Brat 2000.06.17 2000.10.07 2 0 1 0 0 0 0 0 0 0
00 Bunny 2000.07.29 2000.08.06 2 0 0 0 0 0 0 1 0 0
00 Calamity 2000.09.30 2002.09.28 2 0 0 0 0 0 0 0 0 0
00 Cosine 2003.04.12 2003.07.12 2 0 0 0 0 0 0 0 0 0
00 Crazy Dan 1999.09.26 2000.05.20 2 0 0 1 0 0 0 0 0 0
00 Crocodile 2003.10.18 2003.11.01 2 0 0 0 0 0 0 0 0 0
00 Crusty 1997.10.04 2004.05.08 2 0 0 0 0 0 0 0 0 0
00 Dizzy 2004.07.17 2004.08.14 2 0 0 0 0 0 0 0 0 0
00 El Bandito 1999.09.05 2000.09.24 2 0 0 0 0 0 0 0 0 0
00 Eyeball 2003.06.07 2003.08.16 2 0 0 0 0 0 0 0 0 0
00 Gargoyle 2000.10.14 2001.05.05 2 0 0 0 2 0 0 0 0 0
00 GasBag 2002.06.01 2002.07.13 2 0 0 0 0 0 0 0 0 0
00 GoatBoy 2001.06.16 2001.07.07 2 0 0 0 0 0 0 0 0 0
00 Gumby 2003.08.16 2003.09.27 2 0 0 0 1 0 0 0 0 0
00 Katzug 2000.08.12 2001.04.07 2 0 1 0 0 0 0 0 0 0
00 Kiku 2004.10.16 2004.10.30 2 0 0 0 0 0 0 0 0 0
00 Larva 2003.06.14 2003.06.28 2 0 0 0 1 0 0 0 0 0
00 Luna Kahuna 2004.10.09 2004.10.16 2 0 0 0 0 0 2 0 0 0
00 Moss 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Nibbler 2002.10.05 2003.08.16 2 0 0 0 0 1 0 0 0 0
00 PitStink 2001.08.25 2002.04.13 2 0 0 0 0 0 0 0 0 0
00 Prince Al 2004.10.16 2004.10.30 2 0 0 1 0 0 0 0 0 0
00 Rabad 2003.09.12 2003.09.13 2 0 0 0 0 0 0 0 0 0
00 Red Card 2001.05.26 2001.08.18 2 0 0 0 1 0 1 0 0 0
00 Rockin 1998.07.25 1998.08.08 2 0 0 0 0 0 0 0 0 0
00 Salad Bin Rotten 2001.09.30 2001.10.13 2 0 0 1 0 0 1 0 0 0
00 Shoelace 2003.08.02 2003.08.09 2 0 0 0 0 0 0 0 0 0
00 Shorty 1999.08.22 1999.09.25 2 0 0 0 0 0 0 0 0 0
00 ShotClock 2003.09.20 2003.09.27 2 0 0 0 0 0 0 0 0 0
00 Sketch 1997.12.13 1999.08.08 2 0 0 1 0 1 0 0 0 0
00 Smoke 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Spatula 2001.07.14 2001.07.21 2 0 0 0 0 0 0 0 0 0
00 Spaz 2002.09.21 2002.09.28 2 0 0 0 0 0 0 0 0 0
00 Speck 2001.11.05 2003.07.12 2 0 0 0 0 0 0 0 0 0
00 The Pup 1999.10.24 1999.11.02 2 0 0 0 0 0 0 0 0 0
00 Toe Clip 2002.08.17 2002.08.24 2 0 0 0 0 0 0 0 0 0
00 Trouble 1999.12.31 2000.04.01 2 0 0 1 0 0 0 0 0 0
00 Yahoo 2000.09.02 2000.09.09 2 0 0 0 0 0 0 0 0 0
