2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996 

SCUL in 2004

Nameless is awarded the Iron Cog.

SCUL HQ: Fort Summer, Somerville System

RANK CALLSIGN EXP SINCE LAST MIS A B D I P S V CEN INT COG
21ADFR Skunk 35930.70 1996.06.06 2004.10.30 210 6 32 10 5 1 8 4 7 2 I96
21ADFR Diva 28425.30 2000.04.01 2004.10.30 101 0 3 2 4 4 4 3 3 4 I02
21ADFR WalTor 24386.00 1998.05.15 2004.10.30 129 1 2 2 4 2 5 3 4 3 I00
21ADFR Nosepicker 21195.60 2003.07.26 2004.10.30 46 1 1 4 4 1 1 1 0 0 B04
21ADFR Nameless 19988.80 2003.06.28 2004.10.30 43 1 3 10 2 1 1 0 4 0 I04
21ADFR Threespeed 19462.60 2003.07.12 2004.10.30 41 0 4 2 1 5 1 1 2 0 B04
21ADFR PigPen 15963.30 2001.05.26 2004.10.30 51 0 2 4 3 3 1 1 0 0 B03
21ADFR Rotwang 15023.60 2002.09.21 2004.10.30 52 0 0 4 3 3 0 1 0 0 I03
21ADFR Frenchy 14909.50 2004.04.10 2004.10.30 18 0 1 1 1 1 0 0 0 0
21ADFR moose 14206.20 2001.06.02 2004.10.30 82 0 3 6 10 3 7 2 1 1 I03
21ADFR Phooka 13265.90 2003.09.13 2004.10.30 27 0 1 0 0 0 1 1 0 0
21ADFR Onath 12791.60 2004.04.10 2004.10.30 19 0 0 2 1 2 0 0 0 0
21ADFR RoadRash 11662.40 2004.06.12 2004.10.09 12 0 0 0 0 2 0 0 1 0
21ADFR Snarly 10245.80 2003.05.10 2004.10.30 25 0 5 1 3 1 0 0 1 0 S03
20ADM PainBunny 8668.37 2003.08.09 2004.10.30 23 0 0 5 1 2 1 0 0 0
20ADM Oppo 8197.77 2003.10.18 2004.10.30 24 0 0 1 0 0 1 2 0 0 S04
20ADM Blipblipbeep 8175.77 2004.04.17 2004.10.30 20 0 0 0 1 0 0 1 0 0 S04
20ADM Samurai 7632.88 2003.10.18 2004.10.30 26 0 1 3 3 3 0 1 0 0 S04
19VADM Sweetums 7301.46 2004.07.03 2004.10.30 12 0 0 1 0 1 0 0 0 0 S04
19VADM Tarantula 6026.22 2004.06.12 2004.10.30 12 0 1 1 1 0 0 0 0 0
18RAUH Shakes 5087.15 2001.04.14 2004.10.09 27 0 0 2 5 1 1 3 0 0
17RALH beezwax 4493.01 2003.08.02 2004.10.30 21 0 2 3 3 1 0 1 1 0
17RALH ktron 4419.08 2003.10.11 2004.10.30 11 0 0 3 1 2 0 0 0 0
17RALH Mosquito 4166.68 2003.10.04 2004.10.30 15 0 0 3 0 0 0 0 0 0
17RALH Zappa 4060.51 2003.08.02 2004.09.04 15 0 0 2 2 0 0 0 0 0
16COMM Sparky 3960.81 2000.04.01 2004.07.31 57 0 2 3 1 1 1 0 0 0
16COMM Natas 3404.42 2004.04.10 2004.08.28 10 0 0 1 2 0 0 1 0 0
16COMM vomit 3339.49 2000.05.20 2004.08.07 95 0 2 3 1 5 5 4 4 1 I01
16COMM pecan 3111.35 2003.10.25 2004.10.30 14 0 1 2 0 0 0 1 0 0
15CAPT Dirt 2802.63 2004.05.08 2004.10.23 9 0 0 0 1 0 0 0 0 0
15CAPT Bushido 2799.95 2000.05.27 2004.07.10 40 1 0 6 3 0 1 2 0 0 B02
15CAPT Side Show Doh 2785.98 2002.10.05 2004.08.14 21 0 4 0 0 1 0 0 0 0
15CAPT Appleseed 2701.68 2004.06.05 2004.10.30 10 0 0 1 1 0 0 0 0 0
15CAPT Bitzer 2582.15 2004.04.10 2004.09.04 7 0 0 0 0 1 0 0 0 0
14CDR Preparation H 2405.42 2004.04.17 2004.10.09 6 0 0 0 0 0 0 0 0 0
14CDR Drunkle 2396.99 2004.07.31 2004.10.30 5 0 0 1 0 0 0 0 0 0
14CDR Starscream 2272.78 2004.08.14 2004.10.16 4 0 1 0 0 0 0 0 0 0
14CDR Concarne 2251.98 2003.08.02 2004.07.03 15 0 0 2 1 1 0 0 0 0 S03
14CDR Gluteus Maximus 2151.60 2003.05.03 2004.10.09 11 0 0 1 1 1 0 1 0 0
14CDR Hoseclamp 2109.46 2003.10.11 2004.06.12 5 0 0 0 0 0 0 1 0 0
13LCDR Treehugger 1987.00 2004.09.11 2004.10.30 6 0 0 0 2 0 0 0 0 0
13LCDR Mother Mayhem 1708.71 2003.08.02 2004.10.09 11 0 0 2 1 1 0 0 0 0
12LT Scurvy 1584.79 2004.06.05 2004.10.30 6 0 0 2 0 0 0 0 0 0
12LT Vegetable 1578.22 2002.09.21 2004.08.14 17 0 0 1 0 0 1 0 0 0
12LT DeCaf 1569.85 2004.04.17 2004.09.25 4 0 1 1 0 0 0 0 0 0
12LT Murray 1524.39 2004.05.15 2004.10.30 3 0 0 0 0 0 0 1 0 0
12LT Bird 1516.42 2004.05.29 2004.10.30 6 0 0 0 0 0 0 0 0 0
12LT pywaket 1511.56 2003.05.17 2004.08.07 11 0 0 1 2 0 1 1 0 0
12LT Danger Mouse 1484.66 2001.06.09 2004.06.12 28 0 1 0 0 1 0 1 0 0 S02
12LT Trogdor 1406.07 2003.07.05 2004.07.24 8 0 0 1 2 3 0 0 0 0
10ENS Hapto 1182.99 2004.10.09 2004.10.30 3 0 0 0 0 0 0 0 0 0
10ENS Evil Twin 1149.16 2003.07.18 2004.04.24 9 0 0 1 0 0 0 0 0 0
10ENS Twitch 1147.83 2004.10.09 2004.10.30 3 0 0 0 0 0 0 0 0 0
10ENS Bologna 1104.44 1999.01.01 2004.06.05 5 0 1 0 0 0 0 0 0 0
10ENS Slug 1082.07 2003.07.05 2004.08.28 7 0 0 0 0 0 0 0 0 0
10ENS Jester 1058.77 2004.07.10 2004.10.30 3 0 0 0 0 0 0 0 0 0
10ENS The Freek 1043.94 2004.04.24 2004.04.24 1 0 0 0 0 0 0 0 0 0
10ENS TorqueBox 1041.59 2002.10.05 2004.06.19 20 0 2 2 0 0 4 0 0 0 S03
10ENS General Tighten 1001.66 2004.05.22 2004.07.10 4 0 0 0 0 0 0 0 0 0
09MCPO MoneyShot 971.36 2000.05.27 2004.06.12 59 0 2 1 3 0 2 1 0 0 B01
09MCPO MOSFETgrrl 949.63 2004.08.14 2004.09.25 2 0 1 0 1 0 0 0 0 0
09MCPO AceHole 932.63 2004.09.25 2004.10.02 2 0 0 0 0 1 0 0 0 0
09MCPO Trackstar 920.98 2003.04.12 2004.08.14 9 0 0 1 3 0 0 0 0 0
09MCPO Luna Kahuna 849.72 2004.10.09 2004.10.16 2 0 0 0 0 0 2 0 0 0
09MCPO The Feminist 827.70 2004.04.03 2004.05.01 3 0 0 0 0 0 0 0 0 0
09MCPO WarTango 820.08 2004.10.09 2004.10.09 1 0 0 0 0 0 0 0 0 0
09MCPO Disestablishmentarianism 819.61 2004.06.12 2004.07.10 3 0 0 0 0 0 0 0 0 0
09MCPO Roust-A-Bout 801.52 2004.10.16 2004.10.23 2 0 0 0 0 0 0 0 0 0
08SCPO Dizzy 754.08 2004.07.17 2004.08.14 2 0 0 0 0 0 0 0 0 0
08SCPO Asher 737.01 2002.06.01 2004.10.23 31 0 3 4 3 0 0 0 0 0 S02
08SCPO Tight Pants 727.79 2004.10.24 2004.10.30 2 0 0 0 0 0 0 0 0 0
08SCPO Buttercup 721.67 2004.08.21 2004.08.21 1 0 0 0 0 0 0 0 0 0
08SCPO Archer 655.57 2003.05.03 2004.07.31 5 0 0 0 0 1 0 0 0 0
08SCPO Brewer 631.72 2004.07.24 2004.09.18 2 0 0 0 0 0 0 0 0 0
08SCPO The Church 630.28 2003.05.17 2004.06.26 7 0 0 0 0 0 0 0 0 0
07CPO Lefty Lucy 593.22 2003.04.12 2004.10.30 16 0 0 1 0 1 0 0 0 0
07CPO Lord Manwhore 563.24 2004.08.13 2004.08.28 2 0 0 0 0 0 0 0 0 0
07CPO Turtle 559.32 2001.09.30 2004.07.10 28 0 1 1 1 1 2 1 0 0 S02
07CPO Smasher 537.55 2001.04.21 2004.06.20 29 0 0 5 2 0 2 0 0 0
07CPO Muon 516.95 2004.04.03 2004.07.17 3 0 0 0 0 0 0 0 0 0
07CPO WalrusBlossom 511.77 2003.10.11 2004.06.12 6 0 0 1 0 0 0 1 0 0
06PO1 Spots 451.23 2004.06.24 2004.06.26 1 0 0 0 0 0 0 0 0 0
06PO1 Captain Underpants 427.25 2004.10.23 2004.10.30 2 0 0 0 0 0 0 0 0 0
06PO1 Chi Chi 418.99 2004.09.25 2004.09.25 1 0 0 0 0 0 0 0 0 0
06PO1 Frog 414.64 2004.06.26 2004.10.16 3 0 0 0 0 0 0 0 0 0
05PO2 Monkeyboy 394.45 2001.04.07 2004.06.19 48 0 2 2 3 2 4 2 0 0
05PO2 Scarecrow 368.93 2002.06.01 2004.08.28 17 0 5 0 0 1 1 0 0 0 S02
05PO2 Kiku 350.37 2004.10.16 2004.10.30 2 0 0 0 0 0 0 0 0 0
05PO2 Biker Mom 347.25 2004.07.24 2004.07.24 1 0 0 0 0 0 0 0 0 0
05PO2 Phlotsam 346.16 2004.04.24 2004.04.24 1 0 0 0 0 0 0 0 0 0
05PO2 Giraffe 333.86 2002.07.06 2004.07.24 17 0 0 1 0 0 3 3 0 1 S02
05PO2 Flasher 300.00 1998.10.04 2003.06.07 38 1 1 1 6 1 3 2 0 0 B02
04PO3 Spryte 292.93 2004.04.17 2004.04.17 1 0 0 0 0 0 0 0 0 0
04PO3 Muffin 283.39 2004.04.03 2004.04.03 1 0 0 0 0 0 0 0 0 0
04PO3 Plankton 279.01 2004.05.15 2004.05.15 1 0 0 0 0 0 0 1 0 0
04PO3 Boner 250.71 2003.09.06 2004.07.24 2 0 0 0 0 0 0 0 0 0
04PO3 Prince Al 248.55 2004.10.16 2004.10.30 2 0 0 1 0 0 0 0 0 0
04PO3 Insano 214.89 2004.05.08 2004.05.08 1 0 0 0 0 0 0 0 0 0
04PO3 Rahji 214.56 2001.10.02 2004.04.03 4 0 0 0 0 0 0 0 0 0
04PO3 Frogger 206.49 2004.05.09 2004.06.05 2 0 0 0 0 0 0 0 0 0
03A1C The Gardner 188.00 2003.06.28 2004.06.19 3 0 0 0 0 0 0 0 0 0
03A1C Chartreuse 185.20 2003.05.17 2004.06.26 5 0 0 1 0 0 0 0 0 0
03A1C Swisscake 185.02 2004.05.22 2004.05.22 1 0 0 0 0 0 0 0 0 0
03A1C Hothead 167.28 2004.07.24 2004.07.24 1 0 0 0 0 0 0 0 0 0
03A1C Chari Mama 164.41 2004.07.31 2004.07.31 1 0 0 0 0 0 0 0 0 0
03A1C Zoom 161.89 2003.10.04 2004.10.16 3 0 0 0 1 1 0 0 0 0
03A1C YaThink 161.25 2004.06.12 2004.06.12 1 0 0 0 0 0 0 0 0 0
03A1C Steel Reserve 152.89 2004.07.10 2004.07.10 1 0 0 0 0 0 0 0 0 0
03A1C Speedcat 144.99 2004.07.10 2004.07.10 1 0 0 0 0 0 0 0 0 0
03A1C Trex 139.62 2004.05.01 2004.05.01 1 0 0 0 0 0 0 0 0 0
03A1C Babyshoot 137.24 2004.08.28 2004.08.28 1 0 0 0 0 0 0 0 0 0
03A1C Knuckles 132.61 2004.05.01 2004.05.01 1 0 0 0 0 0 0 0 0 0
03A1C Fox Glove 128.00 2004.10.16 2004.10.16 1 0 0 0 0 0 0 0 0 0
03A1C Fool 118.74 2003.09.12 2004.04.03 8 0 1 1 0 1 0 0 0 0
03A1C SireLouse 113.62 2004.07.10 2004.07.10 1 0 0 0 0 0 0 0 0 0
03A1C Scuffy 109.06 2004.05.22 2004.05.22 1 0 0 0 0 0 0 0 0 0
02AV Shock Wave Dave 99.87 2001.07.07 2004.05.01 3 0 1 0 0 0 0 0 0 0
02AV LoJack 98.94 2001.04.07 2004.04.24 41 0 0 0 1 1 1 1 0 0 S01
02AV Crusty 86.32 1997.10.04 2004.05.08 2 0 0 0 0 0 0 0 0 0
02AV Hat Baby 80.03 2004.05.29 2004.05.29 1 0 0 0 0 0 0 0 0 0
00 NoWay 1998.08.24 2003.11.01 99 1 0 2 3 1 6 5 4 2 I99
00 Dead By Dawn 1998.10.31 2003.11.01 54 0 1 1 0 1 1 1 0 0 B00
00 MegaSeth 1998.07.03 2002.10.05 48 0 1 1 1 2 2 1 1 0 I02
00 Maddog 2000.08.26 2003.08.09 45 0 1 2 1 2 1 0 0 0 S01
00 Crack 1997.09.12 2000.04.16 43 2 0 1 2 1 2 1 0 0 I98
00 Gropo 1999.09.12 2003.09.20 40 3 1 1 2 1 1 1 1 0 S00
00 Mucus 1999.07.24 2001.10.20 30 0 1 1 2 1 1 1 0 0 S00
00 grendel 2000.06.03 2003.11.01 29 0 1 0 3 5 1 0 0 0 B01
00 Nails 1998.07.03 2000.10.29 29 0 0 1 0 0 1 1 0 0
00 Monkey Bomb 2000.07.15 2003.08.16 22 0 1 1 0 2 0 1 0 0
00 Zeus 1999.08.01 2002.06.29 22 0 2 1 1 1 1 2 0 0 S00
00 Smash 2000.06.03 2001.10.13 21 0 1 1 0 1 1 1 0 0 B00
00 MegaTron 2000.07.15 2001.07.14 20 0 1 1 0 1 1 1 0 0
00 Natty Gann 2000.06.03 2001.06.02 20 0 1 1 1 1 1 1 0 0
00 RockStar 2000.09.09 2002.09.07 16 0 0 1 0 1 0 1 0 0
00 Hera 1999.08.01 2001.08.04 15 0 1 0 0 1 0 0 0 0
00 Twisted Mike 1999.12.31 2003.05.03 15 0 1 0 1 1 1 2 0 0
00 ViciousSquirrel 2001.04.14 2002.09.28 15 0 1 1 1 1 0 1 0 0
00 Glyptodont 2002.09.07 2003.08.16 13 0 0 1 0 0 0 0 0 0
00 Inari 2002.10.12 2003.07.12 13 0 1 2 0 0 0 0 0 0
00 Bulldog 1999.09.26 2000.07.15 12 0 0 0 1 1 1 1 0 0
00 Dr HeadCrash 2002.08.01 2003.10.04 12 0 0 0 2 1 0 0 0 0
00 Lone Wulfe 1999.09.12 2003.09.20 12 0 1 0 1 1 1 1 0 0
00 Bug 2001.06.02 2003.08.16 11 0 0 0 0 0 1 0 0 0 S01
00 Gossimar 2000.05.27 2001.07.21 11 0 1 0 0 1 0 1 1 0 S00
00 Kung Fool 1999.05.16 2003.09.20 11 0 1 1 1 1 1 1 0 0
00 Pit Girl 1996.06.11 1999.09.05 11 0 0 1 0 1 1 0 0 0
00 Killer Bee 2000.08.19 2001.07.14 10 0 0 0 1 1 0 0 0 0
00 Pikachu 2001.06.02 2002.11.02 10 0 1 1 0 0 0 1 0 0 S01
00 Scum 2000.04.01 2000.10.16 10 0 0 0 1 1 0 0 0 0
00 Stinky 1998.06.20 2000.07.22 10 0 2 2 0 2 3 1 0 0
00 Angel 2000.06.03 2001.01.01 9 0 0 0 1 0 0 0 0 0
00 RevD 2002.06.01 2002.08.30 9 0 2 0 0 0 1 0 0 0
00 Fuel Injector 1998.12.08 1999.11.02 8 0 0 0 0 1 0 1 0 0
00 BarFly 2001.04.28 2002.07.06 7 0 0 1 0 0 0 0 0 0
00 Crash 2003.04.06 2003.06.21 7 0 0 1 0 1 1 0 0 0
00 Drillbit 1999.09.12 2001.08.18 7 0 1 0 1 0 0 1 0 0
00 Flipper 2002.06.22 2003.07.26 7 0 0 1 2 0 0 0 0 0
00 Hades 2000.04.01 2001.08.04 7 0 1 0 0 0 0 0 0 0
00 Nowhere 1999.09.26 2003.05.03 7 0 1 0 1 1 1 1 0 0
00 Rumblefish 2001.05.26 2001.10.20 7 0 0 1 0 1 1 1 0 0
00 Sarge 2000.07.23 2001.08.18 7 0 1 0 0 0 1 1 0 0
00 Sister 2001.07.07 2002.04.27 7 0 0 0 0 0 0 0 0 0
00 Snaggletooth 2002.09.14 2003.09.20 7 0 0 0 0 1 0 0 0 0
00 SWDM 1999.08.22 2001.09.29 7 0 0 0 0 0 1 1 0 0
00 Dirty Harriet 2001.06.16 2001.09.08 6 0 0 1 0 0 0 0 0 0
00 Grampa 2000.07.15 2001.07.21 6 0 0 1 1 0 1 1 0 0
00 Hazard 2003.05.10 2003.11.01 6 0 0 0 1 1 0 0 0 0
00 Jenerator 2000.09.02 2001.04.07 6 0 0 0 0 1 1 1 0 0
00 Scratch 1999.08.22 2000.04.09 6 0 0 0 1 0 0 0 0 0
00 Spackle 1999.10.30 2001.08.18 6 0 1 1 1 0 0 1 0 0
00 Tex 1998.04.14 2000.06.10 6 0 0 0 1 1 0 0 0 0
00 Flama 2000.10.07 2002.05.11 5 0 0 0 1 0 1 0 0 0
00 Gut Rod 2001.06.02 2001.09.01 5 0 0 0 0 0 1 0 0 0
00 MeatWagon 1999.05.23 1999.07.03 5 0 0 0 2 0 0 0 0 0
00 Shady 1999.10.03 2000.10.29 5 0 0 0 1 0 1 0 0 0
00 Sprout 2000.09.16 2002.05.04 5 0 0 0 0 1 1 0 0 0
00 Umlaut 1998.08.19 2001.08.25 5 0 0 0 0 0 1 0 0 0
00 Camino Acid 2001.06.09 2001.09.08 4 0 1 0 0 0 0 0 0 0
00 CommVic 2000.10.21 2001.07.28 4 0 0 0 0 0 0 0 0 0
00 Gassy D 1996.06.02 1998.07.18 4 0 0 0 1 0 1 0 0 0
00 Krank 2002.04.06 2003.09.20 4 0 0 0 0 1 0 0 0 0
00 Mountain Grown 2002.06.08 2003.06.28 4 0 0 1 1 0 0 0 0 0
00 Soul Sucka 2000.09.30 2000.10.14 4 0 0 1 0 0 1 0 0 0
00 Tank Girl 2000.06.03 2003.06.28 4 0 0 0 0 0 0 0 0 0
00 TerminatorS 1998.04.10 1999.05.17 4 0 0 0 2 1 1 0 0 0
00 The Chef 1999.05.16 2001.08.11 4 0 0 0 0 0 0 0 0 0
00 TKM 2000.04.16 2000.06.04 4 0 0 0 0 0 1 0 0 0
00 Wrex 2001.06.16 2003.08.09 4 0 0 0 0 0 0 0 0 0
00 BiopC 2001.09.01 2001.09.29 3 0 0 0 0 0 1 0 0 0
00 Blue Persuasion 2000.04.01 2000.04.16 3 0 0 0 0 0 0 0 0 0
00 Chicken 2000.07.15 2000.09.09 3 0 0 1 0 0 0 0 0 0
00 Disco Inferno 2000.04.01 2000.06.10 3 0 0 1 0 0 0 0 0 0
00 Hubcap 2001.04.07 2001.09.08 3 0 0 0 0 0 0 0 0 0
00 Jo Mama 1999.04.04 2002.11.02 3 0 0 0 0 0 0 0 0 0
00 Leftie 2000.04.01 2000.06.10 3 0 0 0 0 0 0 0 0 0
00 MIA 1998.08.19 1999.08.08 3 0 0 0 0 0 0 1 0 0
00 MRI 1999.01.01 2001.08.11 3 0 1 1 0 1 0 2 0 0
00 Pig 1999.06.12 2000.06.04 3 0 0 0 0 0 0 0 0 0
00 RaybeeZ 1999.08.08 1999.09.26 3 0 0 0 1 0 0 0 0 0
00 Ruckus 2003.10.04 2003.10.18 3 0 0 2 0 0 0 0 0 0
00 Speed Metal 2001.04.21 2001.09.01 3 0 0 1 0 0 0 0 0 0
00 Twist 2002.09.21 2002.11.02 3 0 0 0 0 0 0 0 0 0
00 ApeMan 1999.01.01 2000.05.20 2 0 0 0 0 0 0 0 0 0
00 Bellwether 2003.04.12 2003.07.12 2 0 0 0 0 1 0 0 0 0
00 Brat 2000.06.17 2000.10.07 2 0 1 0 0 0 0 0 0 0
00 Bunny 2000.07.29 2000.08.06 2 0 0 0 0 0 0 1 0 0
00 Calamity 2000.09.30 2002.09.28 2 0 0 0 0 0 0 0 0 0
00 Cosine 2003.04.12 2003.07.12 2 0 0 0 0 0 0 0 0 0
00 Crazy Dan 1999.09.26 2000.05.20 2 0 0 1 0 0 0 0 0 0
00 Crocodile 2003.10.18 2003.11.01 2 0 0 0 0 0 0 0 0 0
00 El Bandito 1999.09.05 2000.09.24 2 0 0 0 0 0 0 0 0 0
00 Eyeball 2003.06.07 2003.08.16 2 0 0 0 0 0 0 0 0 0
00 Gargoyle 2000.10.14 2001.05.05 2 0 0 0 2 0 0 0 0 0
00 GasBag 2002.06.01 2002.07.13 2 0 0 0 0 0 0 0 0 0
00 GoatBoy 2001.06.16 2001.07.07 2 0 0 0 0 0 0 0 0 0
00 Gumby 2003.08.16 2003.09.27 2 0 0 0 1 0 0 0 0 0
00 Katzug 2000.08.12 2001.04.07 2 0 1 0 0 0 0 0 0 0
00 Larva 2003.06.14 2003.06.28 2 0 0 0 1 0 0 0 0 0
00 Moss 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Nibbler 2002.10.05 2003.08.16 2 0 0 0 0 1 0 0 0 0
00 PitStink 2001.08.25 2002.04.13 2 0 0 0 0 0 0 0 0 0
00 Rabad 2003.09.12 2003.09.13 2 0 0 0 0 0 0 0 0 0
00 Red Card 2001.05.26 2001.08.18 2 0 0 0 1 0 1 0 0 0
00 Rockin 1998.07.25 1998.08.08 2 0 0 0 0 0 0 0 0 0
00 Salad Bin Rotten 2001.09.30 2001.10.13 2 0 0 1 0 0 1 0 0 0
00 Shoelace 2003.08.02 2003.08.09 2 0 0 0 0 0 0 0 0 0
00 Shorty 1999.08.22 1999.09.25 2 0 0 0 0 0 0 0 0 0
00 ShotClock 2003.09.20 2003.09.27 2 0 0 0 0 0 0 0 0 0
00 Sketch 1997.12.13 1999.08.08 2 0 0 1 0 1 0 0 0 0
00 Smoke 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Spatula 2001.07.14 2001.07.21 2 0 0 0 0 0 0 0 0 0
00 Spaz 2002.09.21 2002.09.28 2 0 0 0 0 0 0 0 0 0
00 Speck 2001.11.05 2003.07.12 2 0 0 0 0 0 0 0 0 0
00 The Pup 1999.10.24 1999.11.02 2 0 0 0 0 0 0 0 0 0
00 Toe Clip 2002.08.17 2002.08.24 2 0 0 0 0 0 0 0 0 0
00 Trouble 1999.12.31 2000.04.01 2 0 0 1 0 0 0 0 0 0
00 Yahoo 2000.09.02 2000.09.09 2 0 0 0 0 0 0 0 0 0
00 Zoot 1999.01.01 2000.09.09 2 0 0 0 0 0 0 0 0 0
00 ACSS 1999.01.01 1999.10.02 1 0 0 0 0 0 0 0 0 0
00 Ant 1998.10.31 1998.10.31 1 0 0 0 0 1 0 0 0 0
00 Baby Crumbles 2003.07.05 2003.07.05 1 0 0 0 0 0 0 0 0 0
00 Badger 2001.11.05 2002.04.06 1 0 0 0 0 0 1 0 0 0
00 Bif 1999.01.01 2002.10.05 1 0 0 0 0 0 0 0 0 0
00 Big Banana 2002.08.10 2002.08.10 1 0 0 0 1 0 0 0 0 0
00 Blind 1999.01.01 2000.08.12 1 0 0 0 0 0 0 0 0 0
00 Blink 1998.07.03 1999.04.04 1 0 1 0 0 0 0 1 0 0
00 Bminus 2003.07.05 2003.07.05 1 0 0 0 0 0 0 0 0 0
00 Bobcat 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 BonyLil 2003.09.06 2003.09.06 1 0 0 0 0 0 0 0 0 0
00 Bruise 1999.06.13 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Bub 2000.05.20 2000.05.20 1 0 0 0 0 0 0 0 0 0
00 Cainal 2001.08.01 2001.09.01 1 0 0 0 0 0 0 0 0 0
00 Cheesesteak 2000.05.20 2000.05.20 1 0 0 0 1 0 0 0 0 0
00 Chieko 1999.01.01 2001.08.04 1 0 0 0 0 0 0 0 0 0
00 Chorizo 2003.06.14 2003.06.14 1 0 0 0 0 0 0 0 0 0
00 Chrome Dome 2000.04.15 2000.04.16 1 0 0 0 0 0 0 0 0 0
00 Clean Phil 1999.01.01 2001.09.08 1 0 0 0 0 0 0 0 0 0
00 Cockroach 2001.10.27 2002.04.13 1 0 0 0 0 0 0 0 0 0
00 Crazy Ben 1999.07.25 1999.07.25 1 0 0 0 0 0 0 0 0 0
00 Crotch Fesant 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
00 CT 1999.08.14 1999.08.18 1 0 0 0 0 0 0 0 0 0
00 Dante 2000.06.03 2000.06.04 1 0 0 0 0 0 0 0 0 0
00 Dead Meat 1999.05.16 1999.05.15 1 0 0 0 0 0 0 0 0 0
00 Deadline 2003.08.23 2003.08.23 1 0 0 0 0 0 0 0 0 0
00 Destinys Child 2000.07.01 1998.04.17 1 0 0 0 0 0 0 0 0 0
00 Dirty Girl 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Dopey 2003.08.23 2003.08.23 1 0 0 0 0 0 0 0 0 0
00 Dropout 2001.05.05 2001.05.05 1 0 0 0 0 0 0 0 0 0
00 Ege 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Emanon 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 Eructor 2003.04.12 2003.04.12 1 0 0 0 0 0 0 0 0 0
00 FatBoy 2002.08.03 2002.08.03 1 0 0 0 0 0 0 0 0 0
00 Fatso 2002.10.05 2002.10.05 1 0 0 0 0 0 0 0 0 0
00 Feint 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
00 Fex 1999.01.01 2001.06.09 1 0 0 0 0 0 0 0 0 0
00 Fiasco 2003.10.04 2003.10.04 1 0 0 0 1 0 0 0 0 0
00 Firecracker 2002.08.03 2002.08.03 1 0 0 0 0 0 0 0 0 0
00 Flat Bastard 2002.08.17 2002.08.17 1 0 0 0 0 0 0 0 0 0
00 Flip Top 1999.01.01 2001.09.01 1 0 0 0 0 0 0 0 0 0
00 Frankenstein 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Freewheel 2001.06.02 2001.06.02 1 1 0 0 1 0 0 0 0 0
00 Frodo 2000.10.28 2000.10.29 1 0 0 0 0 0 0 0 0 0
00 Fuse 2000.08.13 2000.08.13 1 0 1 0 0 0 0 0 0 0
00 Gadget 2002.10.05 2002.10.05 1 0 1 0 0 0 0 0 0 0
00 Ghengis 2001.07.21 2001.07.21 1 0 0 0 0 0 2 0 0 0
00 Gimball 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Glitch 2002.04.13 2002.04.13 1 0 0 0 0 0 0 0 0 0
00 Gordo 2003.08.09 2003.08.09 1 0 0 0 0 0 0 0 0 0
00 Gordos 2003.08.16 2003.08.16 1 0 0 0 0 0 0 0 0 0
00 Gravy Davy 1999.04.18 1999.04.18 1 0 0 0 0 0 0 0 0 0
00 Gray Buddha 2002.09.21 2002.09.21 1 0 0 0 0 0 0 0 0 0
00 Gremlin 1999.08.08 1999.08.08 1 0 0 0 0 0 0 0 0 0
00 Gris Bone 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
00 HazMat 1999.01.01 2002.09.21 1 0 1 0 0 1 0 0 0 0
00 Helmet Girl 2003.09.13 2003.09.13 1 0 0 0 0 0 1 0 0 0
00 Hydra 2003.10.11 2003.10.11 1 0 0 0 0 0 0 0 0 0
00 Jacknife 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
00 Jmonie 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
00 K-Man 1998.06.18 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Knitting Lady 1999.11.02 1999.11.02 1 0 0 0 0 0 0 0 0 0
00 Knucklehead 2000.05.20 2000.05.20 1 0 0 0 0 0 0 0 0 0
00 Las Vegas Guy 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Lashotka 2000.04.29 2001.08.18 1 0 0 0 0 0 1 0 0 0
00 Lefty 1999.07.25 1999.07.25 1 0 0 0 0 0 0 0 0 0
00 Limekiller 2001.09.22 2001.09.29 1 0 0 0 0 0 1 0 0 0
00 Lord Astilbee 2001.06.23 2001.06.24 1 0 0 0 0 0 0 0 0 0
